The TCF Canada gives four separate scores: listening and reading out of 699, writing and speaking out of 20. IRCC converts each one to an NCLC level, the French equivalent of the CLB. NCLC 7 in all four skills (458 listening, 453 reading, 10/20 writing and speaking) adds +50 CRS points when your English is CLB 5 or higher, and makes you eligible for French-language Express Entry draws. Free, no sign-up.
Enter your TCF Canada scores
Listening / Reading: score out of 699 · Writing / Speaking: score out of 20
Your next step
Enter your four TCF Canada scores to see what they are worth.
Official TCF Canada to CLB (NCLC) table
Source: IRCC language test equivalency tables · CRS points per skill for a single candidate: IRCC CRS criteria · Test run by France Éducation international
| NCLC | Reading /699 | Writing /20 | Listening /699 | Speaking /20 | CRS, 1st language | CRS, 2nd language |
|---|---|---|---|---|---|---|
| NCLC 10+ | 549 to 699 | 16 to 20 | 549 to 699 | 16 to 20 | 34 pts | 6 pts |
| NCLC 9 | 524 to 548 | 14 to 15 | 523 to 548 | 14 to 15 | 31 pts | 6 pts |
| NCLC 8 | 499 to 523 | 12 to 13 | 503 to 522 | 12 to 13 | 23 pts | 3 pts |
| NCLC 7 | 453 to 498 | 10 to 11 | 458 to 502 | 10 to 11 | 17 pts | 3 pts |
| NCLC 6 | 406 to 452 | 7 to 9 | 398 to 457 | 7 to 9 | 9 pts | 1 pt |
| NCLC 5 | 375 to 405 | 6 | 369 to 397 | 6 | 6 pts | 1 pt |
| NCLC 4 | 342 to 374 | 4 to 5 | 331 to 368 | 4 to 5 | 6 pts | 0 pts |
